Category  All products (13529)  -  Projector screens main page (1411)

Wedgwood 1:1 aspect ratio projector screens

Wedgwood 1:1 aspect ratio projector screens

Please note that Wedgwood only supply products to businesses, government bodies, educational establishments and charities.  We do not sell to private individuals.

Model Type Width Height Aspect Diag Pro Application Price
 

 

cm

cm

ratio inch type    
ScreenLabs RW 127x127 Wall and ceiling 127 127 1:1 71 Front Education £30
ScreenLabs 127x127 Tripod 127 127 1:1 71 Front Mobile presenters £35
ScreenLabs RW 152x152 Wall and ceiling 152 152 1:1 85 Front Education £37
Draper V Screen 102x102 Wall and ceiling 102 102 1:1 57 Front Classrooms £38
Medium wall 121x121 Wall and ceiling 121 121 1:1 0 Front Education/training £40
Draper V Screen 127x127 Wall and ceiling 127 127 1:1 71 Front Classrooms £41
Draper Star 127x127 Wall and ceiling 127 127 1:1 71 Front Classrooms £42
ScreenLabs 152x152 Tripod 152 152 1:1 85 Front Mobile presenters £42
ScreenLabs RW 178x178 Wall and ceiling 178 178 1:1 99 Front Education £42
Draper V Screen 152x152 Wall and ceiling 152 152 1:1 85 Front Classrooms £45
ScreenLabs 178x178 Tripod 178 178 1:1 99 Front Mobile presenters £45
Draper Star 152x152 Wall and ceiling 152 152 1:1 85 Front Classrooms £46
Da-Lite Model B 102x102 Wall and ceiling 102 102 1:1 57 Front Classrooms £48
Medium wall 146x146 Wall and ceiling 146 146 1:1 0 Front Education/training £48
Draper Luma 127x127 Wall and ceiling 127 127 1:1 71 Front Classrooms £49
Draper V Screen 178x178 Wall and ceiling 178 178 1:1 99 Front Classrooms £50
Projecta Slimscreen 125x125 Wall and ceiling 125 125 1:1 70 Front Training rooms £52
Draper Star 178x178 Wall and ceiling 178 178 1:1 99 Front Classrooms £52
Sahara Manual 150x150 Wall and ceiling 150 150 1:1 83 Front Meeting rooms £53
Draper Luma 127x127 HC Wall and ceiling 127 127 1:1 71 Front Classrooms £55
Draper Consul 102x102 Tripod 102 102 1:1 57 Front Mobile presenters £56
Draper Luma 152x152 Wall and ceiling 152 152 1:1 85 Front Classrooms £56
Medium wall 178x178 Wall and ceiling 178 178 1:1 0 Front Education/training £56
Procolor Diffusion 125x125 Wall and ceiling 125 125 1:1 70 Front Meeting rooms £57
Sahara Manual 180x180 Wall and ceiling 180 180 1:1 100 Front Meeting rooms £58
Bretford 2050ME 127x127 Wall and ceiling 127 127 1:1 71 Front Education £59
Da-Lite Model B 127 x127 Wall and ceiling 127 127 1:1 71 Front Classrooms £59
3M TS175 175x175 Tripod 175 175 1:1 97 Front Mobile presenters £60
Medium tripod 125x125 Tripod 125 125 1:1 70 Front Education/corporate £62
Sahara 125x125 Tripod 125 125 1:1 70 Front Education £62
Draper Luma 152x152 HC Wall and ceiling 152 152 1:1 85 Front Classrooms £63
Medium wall 203x203 Wall and ceiling 203 203 1:1 0 Front Education/training £64
Draper Consul 127x127 Tripod 127 127 1:1 71 Front Mobile presenters £65
Procolor Diffusion 145x145 Wall and ceiling 145 145 1:1 70 Front Meeting rooms £65
Medium tripod 150x150 Tripod 150 150 1:1 84 Front Education/corporate £65
Projecta Slimscreen 160x160 Wall and ceiling 160 160 1:1 89 Front Training rooms £65
Draper Luma 178x178 Wall and ceiling 178 178 1:1 99 Front Classrooms £66
ScreenLabs RW 213x213 Wall and ceiling 213 213 1:1 119 Front Education £68
Bretford 2060ME 152x152 Wall and ceiling 152 152 1:1 85 Front Education £69
Da-Lite Versatol 102x102 Tripod 102 102 1:1 57 Front Mobile presenters £73
Harkness Best-View 152x152 Wall and ceiling 152 152 1:1 85 Front Classrooms £73
Sahara 150x150 Tripod 150 150 1:1 83 Front Education £74
Da-Lite Model B 152x152 Wall and ceiling 152 152 1:1 85 Front Classrooms £74
Draper Consul 152x152 Tripod 152 152 1:1 85 Front Mobile presenters £75
Sahara Manual 200x200 Wall and ceiling 200 200 1:1 111 Front Meeting rooms £76
Procolor Diffusion 125x125 D Wall and ceiling 125 125 1:1 70 Front Meeting rooms £77
Procolor Star 140x140 Tripod 140 140 1:1 78 Front Mobile presenters £78
Bretford 2070ME 177x177 Wall and ceiling 177 177 1:1 99 Front Education £78
Draper Consul 178x178 Tripod 178 178 1:1 99 Front Mobile presenters £79
Procolor Diffusion 158x158 Wall and ceiling 158 158 1:1 88 Front Meeting rooms £80
Da-Lite Model B 178x178 Wall and ceiling 178 178 1:1 99 Front Classrooms £83
Da-Lite Versatol 127x127 Tripod 127 127 1:1 71 Front Mobile presenters £84
Harkness View-Lite 127x127 Tripod 127 127 1:1 71 Front Mobile presenters £85
Sahara 175x175 Tripod 175 175 1:1 97 Front Education £86
Medium tripod 180x180 Tripod 180 180 1:1 100 Front Education/corporate £86
Procolor Star 140x140 P Tripod 140 140 1:1 78 Front Mobile presenters £88
Procolor Star 151x151 Tripod 151 151 1:1 84 Front Mobile presenters £88
Sahara Pull-Up 140x140 Pull up mobile 140 140 1:1 78 Front Mobile presenters £90
Da-Lite Model B 152x152 D Wall and ceiling 152 152 1:1 85 Front Classrooms £90
Projecta Slimscreen 180x180 Wall and ceiling 180 180 1:1 100 Front Training rooms £92
Procolor Diffusion 145x145 D Wall and ceiling 145 145 1:1 81 Front Meeting rooms £93
Harkness Best-View 178x178 Wall and ceiling 178 178 1:1 99 Front Classrooms £93
Procolor Diffusion 178x178 Wall and ceiling 178 178 1:1 99 Front Meeting rooms £93
Procolor Star 151x151 P Tripod 151 151 1:1 84 Front Mobile presenters £95
Da-Lite Model B 152x152 VS Wall and ceiling 152 152 1:1 85 Front Classrooms £98
Draper V Screen 213x213 Wall and ceiling 213 213 1:1 119 Front Classrooms £99
Projecta Slimscreen 200x200 Wall and ceiling 200 200 1:1 111 Front Training rooms £100
Da-Lite Versatol 152x152 Tripod 152 152 1:1 85 Front Mobile presenters £101
Draper Star 213x213 Wall and ceiling 213 213 1:1 119 Front Classrooms £101
Draper Luma 213x213 Wall and ceiling 213 213 1:1 119 Front Classrooms £103
Draper Diplomat 127x127 Tripod 127 127 1:1 71 Front Rental industry £104
Procolor Diffusion 158x158 D Wall and ceiling 158 158 1:1 88 Front Meeting rooms £104
Da-Lite Model B 178x178 GB Wall and ceiling 178 178 1:1 99 Front Classrooms £104
Da-Lite Versatol 178x178 Tripod 178 178 1:1 99 Front Mobile presenters £106
Procolor Carter 158x158 Wall and ceiling 158 158 1:1 88 Front Meeting rooms £107
Harkness View-Lite 152x152 Tripod 152 152 1:1 85 Front Mobile presenters £110
ScreenLabs RW 244x244 Wall and ceiling 244 244 1:1 136 Front Education £110
Procolor Diffusion 198x198 Wall and ceiling 198 198 1:1 110 Front Meeting rooms £111
ScreenLabs 244x244 Tripod 244 244 1:1 136 Front Mobile presenters £112
Draper Diplomat 152x152 Tripod 152 152 1:1 85 Front Rental industry £113
Draper Luma 244x183 Wall and ceiling 244 183 1:1 120 Front Classrooms £113
Projecta ProScreen 180x180 Wall and ceiling 180 180 1:1 100 Front Training rooms £114
Procolor Star 173x173 Tripod 173 173 1:1 96 Front Mobile presenters £115
Procolor Carter 158x158 DL Wall and ceiling 158 158 1:1 88 Front Meeting rooms £121
Procolor Star 173x173 P Tripod 173 173 1:1 96 Front Mobile presenters £121
Procolor Diffusion 178x178 D Wall and ceiling 178 178 1:1 99 Front Meeting rooms £121
Draper Diplomat 178x178 Tripod 178 178 1:1 99 Front Rental industry £125
Harkness View-Lite 180x180 Tripod 180 180 1:1 100 Front Mobile presenters £125
Da-Lite Versatol 213x213 Tripod 213 213 1:1 119 Front Mobile presenters £127
Sahara Pro 244x244 Wall and ceiling 244 244 1:1 136 Front Meeting rooms £127
Procolor Carter 178x178 Wall and ceiling 178 178 1:1 99 Front Meeting rooms £128
Medium tripod 200x200 Tripod 200 200 1:1 111 Front Education/corporate £128
Sahara Basic 150x150 Electric 150 150 1:1 83 Front Education £129
Draper V Screen 244x244 Wall and ceiling 244 244 1:1 136 Front Classrooms £131
Procolor Diffusion 198x198 D Wall and ceiling 178 178 1:1 99 Front Meeting rooms £132
Da-Lite Model B 152x152 S Wall and ceiling 152 152 1:1 85 Front Classrooms £133
Procolor Carter 178x178 DL Wall and ceiling 178 178 1:1 99 Front Meeting rooms £135
Draper Luma 244x244 Wall and ceiling 244 244 1:1 136 Front Classrooms £135
Bretford PF150 150x150 Pull up mobile 150 150 1:1 102 Front Education £138
Da-Lite Model B 213x213 Wall and ceiling 213 213 1:1 119 Front Classrooms £140
Bretford 2077ME 213x213 Wall and ceiling 213 213 1:1 119 Front Education £145
Medium wall 234x234 Wall and ceiling 234 234 1:1 0 Front Education/training £148
Procolor Star 195x195 Tripod 195 195 1:1 109 Front Mobile presenters £149
Da-Lite Picture King 152x152 Tripod 152 152 1:1 85 Front Mobile presenters £150
Draper Luma 2 127x127 Wall and ceiling 127 127 1:1 71 Front Conference suites £155
Da-Lite Versatol 152x152 SM Tripod 152 152 1:1 85 Front Mobile presenters £156
Procolor Carter 198x198 Wall and ceiling 198 198 1:1 110 Front Meeting rooms £156
Sahara Basic 180x180 Electric 180 180 1:1 100 Front Education £162
Da-Lite Model B 244 x244 Wall and ceiling 244 244 1:1 136 Front Classrooms £162
Harkness Best-View 213x213 Wall and ceiling 213 213 1:1 119 Front Classrooms £163
Procolor Carter 198x198 DL Wall and ceiling 198 198 1:1 110 Front Meeting rooms £165
Draper Luma 2 152x152 Wall and ceiling 152 152 1:1 85 Front Conference suites £167
Da-Lite Picture King 178x178 Tripod 178 178 1:1 99 Front Mobile presenters £167
Bretford PF177 170x170 Pull up mobile 170 170 1:1 114 Front Education £168
Procolor Star 195x195 P Tripod 195 195 1:1 109 Front Mobile presenters £169
Da-Lite Picture King 127x127 Tripod 127 127 1:1 71 Front Mobile presenters £177
Draper Diplomat 213x213 Tripod 213 213 1:1 119 Front Rental industry £184
Procolor Carter 238x238 Wall and ceiling 238 238 1:1 133 Front Meeting rooms £187
Da-Lite Model B 178x178 CRS Wall and ceiling 178 178 1:1 99 Front Classrooms £196
Draper Luma 2 178x178 Wall and ceiling 178 178 1:1 99 Front Conference suites £197
Draper Diplomat 244x183 Tripod 244 183 1:1 120 Front Rental industry £197
Bretford 5088ME 243x243 Wall and ceiling 243 243 1:1 135 Front Education £200
Procolor Picture King 172x172 Tripod 172 172 1:1 96 Front Rental industry £202
Medium IR 150x150 Electric 150 150 1:1 84 Front Education/training £203
Harkness View-Lite 213x213 Tripod 213 213 1:1 119 Front Mobile presenters £205
Draper Luma 2 213x213 Wall and ceiling 213 213 1:1 119 Front Conference suites £207
Medium tripod 240x240 Tripod 240 240 1:1 134 Front Education/corporate £208
Harkness Best-View 244x244 Wall and ceiling 244 244 1:1 136 Front Classrooms £210
Da-Lite Picture King 213x213 Tripod 213 213 1:1 119 Front Mobile presenters £228
Draper Diplomat 244x244 Tripod 244 244 1:1 136 Front Rental industry £233
Draper V Screen 274x274 Wall and ceiling 274 274 1:1 152 Front Classrooms £234
Procolor Super 195x195 Tripod 195 195 1:1 109 Front Mobile presenters £237
Medium IR 178x178 Electric 178 178 1:1 99 Front Education/training £242
Harkness View-Lite 239x239 Tripod 239 239 1:1 136 Front Mobile presenters £245
Draper Cineperm 117x117 Framed screens 117 117 1:1 65 Front Conference suites £249
Procolor Roll-Screen 155x155 Pull up mobile 155 155 1:1 86 Front Mobile presenters £250
Draper Luma 2 244x244 Wall and ceiling 244 244 1:1 136 Front Conference suites £256
Da-Lite Model B 213x213 CRS Wall and ceiling 213 213 1:1 119 Front Classrooms £257
Sahara Basic 200x200 Electric 200 200 1:1 111 Front Education £259
Sahara Basic 244x244 Electric 244 244 1:1 136 Front Education £259
Draper Cineperm 142x142 Framed screens 142 142 1:1 85 Front Conference suites £261
Da-Lite Model C 244x244 Wall and ceiling 244 244 1:1 136 Front Training rooms £263
Projecta Compact 160x160 Electric 160 160 1:1 89 Front Education £264
Da-Lite Picture King 178x178VS Tripod 178 178 1:1 99 Front Mobile presenters £268
Procolor Super 195x195 P Tripod 195 195 1:1 109 Front Mobile presenters £270
Da-Lite Model C 178x178 Wall and ceiling 213 213 1:1 119 Front Training rooms £276
Da-Lite Picture King 178x178GB Tripod 178 178 1:1 99 Front Mobile presenters £281
Procolor Acti-Screen 158x158 Wall and ceiling 158 158 1:1 88 Front Education/corporate £282
Da-Lite Model B 244x244 CRS Wall and ceiling 244 244 1:1 136 Front Classrooms £284
Procolor Picture King 207x207 Tripod 207 207 1:1 115 Front Rental industry £285
Da-Lite Model C 274x274 Wall and ceiling 274 274 1:1 152 Front Training rooms £288
Draper Cineperm 168x168 Framed screens 168 168 1:1 94 Front Conference suites £289
Procolor Acti-Screen 178x178 Wall and ceiling 178 178 1:1 99 Front Education/corporate £294
Procolor Super 230x230 Tripod 230 230 1:1 128 Front Mobile presenters £304
Da-Lite Picture King 244x244 Tripod 244 244 1:1 136 Front Mobile presenters £308
Medium IR 203x203 Electric 203 203 1:1 113 Front Education/training £310
Harkness Best-View 274x274 Wall and ceiling 274 274 1:1 153 Front Classrooms £310
Harkness Best-View 295x295 Wall and ceiling 295 295 1:1 164 Front Classrooms £310
Draper Baronet 127x127 Electric 127 127 1:1 71 Front Conference suites £315
Procolor Acti-Screen 198x198 Wall and ceiling 198 198 1:1 110 Front Education/corporate £321
Draper Luma 2 274x274 Wall and ceiling 274 274 1:1 152 Front Conference suites £324
Draper Baronet 152x152 Electric 152 152 1:1 85 Front Conference suites £326
Procolor Junior 156x156 Electric 156 156 1:1 87 Front Meeting rooms £327
Da-Lite Fastfold 137x137 Mobile 137 137 1:1 76 Front Mobile presenters £334
Draper Baronet 178x178 Electric 178 178 1:1 99 Front Conference suites £337
Procolor Super 230x230 P Tripod 230 230 1:1 128 Front Mobile presenters £338
Projecta Compact 180x180 Electric 180 180 1:1 100 Front Education £343
Procolor Junior 176x176 Electric 176 176 1:1 98 Front Meeting rooms £346
Procolor Acti-Screen 238x238 Wall and ceiling 238 238 1:1 133 Front Education/corporate £350
Procolor Picture King 238x238 Tripod 238 238 1:1 133 Front Rental industry £355
Harkness B-Lite 180x180 Electric 180 180 1:1 100 Front Pubs and clubs £360
Procolor Junior 198x198 Electric 198 198 1:1 111 Front Meeting rooms £361
Draper Cineperm 203x203 Framed screens 203 203 1:1 113 Front Conference suites £361
Projecta Compact 230x230 Electric 230 230 1:1 128 Front Education £366
Sahara Basic 305x305 Electric 305 305 1:1 170 Front Education £370
Draper Baronet 213x213 Electric 213 213 1:1 119 Front Conference suites £371
Projecta Compact 200x200 Electric 200 200 1:1 111 Front Education £372
Procolor Junior 238x238 Electric 238 238 1:1 133 Front Meeting rooms £394
Draper Luma 2 305x305 Wall and ceiling 305 305 1:1 170 Front Conference suites £395
Draper Ultimate 169x169 Mobile 169 169 1:1 94 Front Mobile presenters £404
Draper Baronet 244x244 Electric 244 244 1:1 136 Front Conference suites £408
Projecta Elpro 180x180 Electric 180 180 1:1 100 Front Conference suites £409
Draper Clarion 127x127 Framed screens 127 127 1:1 71 Front Boardroom £421
Procolor Dyna 160x160 Electric 158 158 1:1 88 Front Boardroom £421
Draper Cineperm 234x234 Framed screens 234 234 1:1 130 Front Conference suites £424
Draper Onyx 127x127 Framed screens 127 127 1:1 71 Front Conference suites £434
Procolor Dyna 178x178 Electric 178 178 1:1 100 Front Boardroom £436
Draper Ultimate 200x200 Mobile 200 200 1:1 111 Front Mobile presenters £436
Procolor Dyna 160x160 P Electric 158 158 1:1 88 Front Boardroom £441
Draper Clarion 152x152 Framed screens 152 152 1:1 85 Front Theatrical £454
Procolor Dyna 178x178 P Electric 178 178 1:1 100 Front Boardroom £457
Projecta Elpro 160x160 S Electric 160 160 1:1 89 Front Conference suites £459
Harkness Regent II 196x196 Pull up mobile 196 196 1:1 109 Front Mobile presenters £465
Draper Onyx 152x152 Framed screens 152 152 1:1 85 Front Conference suites £467
Procolor Dyna 198x198 P Electric 198 198 1:1 111 Front Meeting rooms £468
Draper Ultimate 230x230 Mobile 230 230 1:1 128 Front Mobile presenters £475
Da-lite Fastfold 137x137 R Rear mobile 137 137 1:1 76 Rear Mobile large venues £477
Procolor Dyna 240x240 Electric 240 240 1:1 133 Front Meeting rooms £477
Draper Luma 2 366x366 Wall and ceiling 366 366 1:1 204 Front Conference suites £477
Harkness Best-View 365x365 Wall and ceiling 365 365 1:1 203 Front Classrooms £478
Draper Ultimate 169x169 R Rear mobile 169 169 1:1 94 Rear Portable £489
Draper Targa 127x127 Electric 127 127 1:1 71 Front Hospitals £497
Draper Targa 152x152 Electric 152 152 1:1 85 Front Hospitals £509
Projecta Elpro 240x240 S Electric 240 240 1:1 134 Front Conference suites £519
Harkness Easi 183x183 Mobile 183 183 1:1 102 Front Mobile presenters £522
Draper Ultimate 260x260 Mobile 260 260 1:1 145 Front Mobile presenters £525
Da-Lite Model C 305x305 Wall and ceiling 305 305 1:1 170 Front Training rooms £525
Draper Targa 178x178 Electric 178 178 1:1 99 Front Hospitals £527
Draper Clarion 178x178 Framed screens 178 178 1:1 99 Front Boardroom £540
Draper Ultimate 199x199 R Rear mobile 199 199 1:1 111 Rear Portable £543
Draper Cineperm 295x295 Framed screens 295 295 1:1 164 Front Conference suites £547
Draper Onyx 178x178 Framed screens 178 178 1:1 99 Front Conference suites £555
Draper Ultimate 291x291 Mobile 292 292 1:1 163 Front Mobile presenters £556
Draper Targa 213x213 Electric 213 213 1:1 119 Front Hospitals £562
Draper Salara 127x127 Electric 127 127 1:1 71 Front Business £585
Da-Lite Electrol 152x152 Electric 152 152 1:1 85 Front Boardroom £587
Da-Lite Model C 274x274 HP Wall and ceiling 274 274 1:1 152 Front Training rooms £588
Draper Clarion 213x213 Framed screens 213 213 1:1 119 Front Boardroom £589
Harkness Easi 183x183 PL Mobile 183 183 1:1 102 Front Mobile presenters £594
Da-Lite Electrol 213x213 Electric 213 213 1:1 119 Front Boardroom £594
Draper Targa 244x244 Electric 244 244 1:1 136 Front Churches £596
Draper Salara 152x152 Electric 152 152 1:1 85 Front Business £597
Harkness Easi 183x183 R Rear mobile 183 183 1:1 86 Rear Portable £603
Harkness Easi 244x244 Mobile 244 244 1:1 136 Front Mobile presenters £603
Draper Salara 178x178 Electric 178 178 1:1 99 Front Business £604
Draper Onyx 213x213 Framed screens 213 213 1:1 119 Front Conference suites £605
Da-Lite Model C 366x366 Wall and ceiling 366 366 1:1 204 Front Training rooms £611
Draper Silhouette E 127x127 Electric 127 127 1:1 71 Front Research labs £614
Da-Lite Fastfold 244x244 Mobile 244 244 1:1 136 Front Mobile presenters £616
Draper Ultimate 230x230 R Rear mobile 230 230 1:1 128 Rear Portable £617
Da-Lite Model C 366x366 GB Wall and ceiling 366 366 1:1 204 Front Training rooms £619
Da-Lite Electrol 178x178 Electric 178 178 1:1 99 Front Boardroom £620
Draper Silhouette E 152x152 Electric 152 152 1:1 85 Front Research labs £622
Draper Salara 213x213 Electric 213 213 1:1 119 Front Business £627
Draper Targa 274x213 Electric 274 213 1:1 137 Front Conference suites £628
Draper Silhouette E 178x178 Electric 178 178 1:1 99 Front Research labs £635
Draper Salara 244x244 Electric 244 244 1:1 136 Front Business £649
Draper Ultimate 352x352 Mobile 353 353 1:1 196 Front Mobile presenters £650
Harkness Easi 244x244 PL Mobile 244 244 1:1 136 Front Mobile presenters £686
Harkness Easi 305x305 Mobile 305 305 1:1 170 Front Mobile presenters £693
Draper Silhouette E 213x213 Electric 213 213 1:1 119 Front Research labs £697
Da-Lite Electrol 244x244 Electric 244 244 1:1 136 Front Boardroom £700
Draper Targa 274x274 Electric 274 274 1:1 152 Front Churches £701
Harkness Proview 183x183 Electric 183 183 1:1 102 Front Boardroom £705
Da-lite Fastfold 183x183 R Rear mobile 183 183 1:1 102 Rear Mobile large venues £720
Harkness Proview 213x213 Electric 213 213 1:1 119 Front Boardroom £725
Harkness Easi 244x244 R Rear mobile 244 244 1:1 136 Rear Portable £742
Draper Ultimate 291x291 R Rear mobile 291 291 1:1 162 Rear Portable £748
Harkness Major 350x350 Auditoria 350 350 1:1 195 Front Auditoriums £750
Draper Silhouette E 244x244 Electric 244 244 1:1 136 Front Research labs £754
Draper Clarion 244x244 Framed screens 244 244 1:1 136 Front Boardroom £759
Procolor Dyna 298x298 Electric 298 298 1:1 167 Front Meeting rooms £763
Draper Targa 305x305 Electric 305 305 1:1 170 Front Churches £769
Da-Lite Fastfold 274x274 Mobile 274 274 1:1 152 Front Mobile presenters £779
Draper Onyx 244x244 Framed screens 244 244 1:1 136 Front Conference suites £783
Da-Lite Electrol 274x274 Electric 274 274 1:1 152 Front Boardroom £800
Harkness Easi 366x366 Mobile 366 366 1:1 204 Front Mobile presenters £808
Harkness Proview 244x244 Electric 244 244 1:1 136 Front Boardroom £815
Draper Cineperm 356x356 Framed screens 356 356 1:1 198 Front Conference suites £820
Da-Lite Fastfold 305x305 Mobile 305 305 1:1 170 Front Mobile presenters £836
Harkness Proview 274x274 Electric 274 274 1:1 152 Front Boardroom £870
Harkness Easi 305x305 R Rear mobile 305 305 1:1 170 Rear Portable £870
Da-Lite Electrol 305x305 Electric 305 305 1:1 170 Front Boardroom £906
Da-Lite Fastfold 244x244 R Rear mobile 244 244 1:1 136 Rear Mobile large venues £970
Harkness Proview 305x305 Electric 305 305 1:1 170 Front Boardroom £975
Medium RF 400x400 Electric 400 400 1:1 223 Front Education/training £1,014
Projecta Elpro 300x300 Electric 300 300 1:1 167 Front Conference suites £1,015
Harkness Easi 366x366 R Rear mobile 366 366 1:1 204 Rear Portable £1,027
Harkness Major 400x400 Auditoria 400 400 1:1 223 Front Auditoriums £1,028
Draper Premier 127x127 Electric 127 127 1:1 71 Front Conference suites £1,039
Draper Clarion 274x274 Framed screens 274 274 1:1 152 Front Boardroom £1,041
Draper Onyx 274x274 Framed screens 274 274 1:1 152 Front Conference suites £1,072
Draper Premier 152x152 Electric 152 152 1:1 85 Front Conference suites £1,114
Draper Silhouette V 127x127 Electric 127 127 1:1 71 Front Research labs £1,130
Harkness Proview 365x365 Electric 365 365 1:1 203 Front Boardroom £1,140
Draper Access E 127x127 Electric recess ceiling 127 127 1:1 71 Front Recessed installs £1,159
Draper Targa 427x427 Electric 427 427 1:1 238 Front Conference suites £1,170
Draper Access V 127x127 Electric recess ceiling 127 127 1:1 71 Front Recessed installs £1,180
Draper Access E 152x152 Electric recess ceiling 152 152 1:1 85 Front Recessed installs £1,180
Da-Lite Fastfold 305x305 R Rear mobile 305 305 1:1 170 Rear Mobile large venues £1,181
Draper Access E 178x178 Electric recess ceiling 178 178 1:1 99 Front Recessed installs £1,190
Draper Silhouette V 152x152 Electric 152 152 1:1 85 Front Research labs £1,212
Draper Targa 366x366 Electric 366 366 1:1 204 Front Conference suites £1,221
Draper Access E 213x213 Electric recess ceiling 213 213 1:1 119 Front Recessed installs £1,237
Draper Access E 244x183 Electric recess ceiling 244 183 1:1 120 Front Recessed installs £1,246
Draper Clarion 305x305 Framed screens 305 305 1:1 170 Front Boardroom £1,248
Da-Lite Electrol T 178x178 Electric 178 178 1:1 99 Front Boardroom £1,260
Draper Onyx 305x305 Framed screens 305 305 1:1 170 Front Conference suites £1,286
Draper Premier 178x178 Electric 178 178 1:1 99 Front Conference suites £1,291
Draper Access E 244x244 Electric recess ceiling 244 244 1:1 136 Front Recessed installs £1,305
Draper Access E 274x213 Electric recess ceiling 274 213 1:1 137 Front Recessed installs £1,320
Draper Access V 152x152 Electric recess ceiling 152 152 1:1 85 Front Recessed installs £1,325
Draper Access E 274x274 Electric recess ceiling 274 274 1:1 152 Front Recessed installs £1,341
Draper Access E 305x244 Electric recess ceiling 305 244 1:1 154 Front Recessed installs £1,360
Draper Access E 305x305 Electric recess ceiling 305 305 1:1 170 Front Recessed installs £1,387
Draper Silhouette V 178x178 Electric 178 178 1:1 99 Front Research labs £1,398
Draper Premier 213x213 Electric 213 213 1:1 119 Front Conference suites £1,414
Draper Premier 244x244 Electric 244 244 1:1 136 Front Conference suites £1,442
Da-Lite Electrol 366x366 Electric 366 366 1:1 204 Front Boardroom £1,446
Draper Access V 178x178 Electric recess ceiling 178 178 1:1 99 Front Recessed installs £1,449
Draper Access E 366x366 Electric recess ceiling 366 366 1:1 204 Front Recessed installs £1,459
Draper Silhouette V 213x213 Electric 213 213 1:1 119 Front Research labs £1,536
Draper Silhouette V 244x244 Electric 244 244 1:1 136 Front Research labs £1,565
Da-Lite Electrol T 213x213 Electric 213 213 1:1 119 Front Boardroom £1,610
Draper Access V 213x213 Electric recess ceiling 213 213 1:1 119 Front Recessed installs £1,615
Da-Lite Electrol T 244x244 HC Electric 244 244 1:1 136 Front Boardroom £1,679
Draper Access V 244x183 Electric recess ceiling 244 183 1:1 120 Front Recessed installs £1,696
Draper Premier 274x274 Electric 274 274 1:1 152 Front Conference suites £1,700
Da-Lite Electrol T 178x178 HC Electric 178 178 1:1 99 Front Boardroom £1,711
Draper Access V 244x244 Electric recess ceiling 244 244 1:1 136 Front Recessed installs £1,790
Draper Signature E 127x127 Electric recess ceiling 127 127 1:1 71 Front Recessed installs £1,821